Location
Pricing (Monthly)
Outdoor – 8ft Roll-up Doors
Size (W x L) | Monthly Rate |
---|---|
8 x 10 | $200 |
10 x 15 | $215 |
10 x 33 | $400 |
15 x 27 | $400 |
Outdoor – 3ft Roll-up Doors
Size (W x L) | Monthly Rate |
---|---|
4 x 5 | $80 |
6 x 15 | $150 |
Outdoor Storage (Boat / Trailer) | $150 |
Indoor – 3ft Doors
Size (W x L) | Monthly Rate |
---|---|
3 x 5 | $80 |
5 x 5 | $95 |
4 x 10 | $110 |
8 x 10 | $170 |
10 x 10 | $180 |
Marathon Bonefish Storage Facility


